Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. H. Morgan Elementary | KG - 05 | 509 | 23 | 92376 |
Abraham Lincoln Elementary | KG - 06 | 614 | 22.5 | 92324 |
Alice Birney Elementary | KG - 06 | 652 | 23.9 | 92324 |
Bryant Elementary | KG - 06 | 334 | 22.2 | 92501 |
Canyon Crest Elementary | KG - 05 | 445 | 21.4 | 92337 |
Chaparral Academy Of Technology | KG - 05 | 263 | 19.4 | 92337 |
Charlotte N. Werner Elementary | KG - 05 | 717 | 22.6 | 92376 |
Cooley Ranch Elementary | KG - 06 | 498 | 24.9 | 92324 |
Crestmore Elementary | KG - 06 | 638 | 24.5 | 92316 |
Dr. Ernest Garcia Elementary | KG - 05 | 575 | 23.9 | 92324 |
Fremont Elementary | KG - 06 | 574 | 21.2 | 92501 |
George H. Dunn Elementary | KG - 05 | 558 | 22.3 | 92376 |
Georgia F. Morris Elementary | KG - 05 | 617 | 25.7 | 92324 |
Gerald A. Smith Elementary | KG - 06 | 587 | 23.4 | 92316 |
Helen L. Dollahan Elementary | KG - 05 | 602 | 24 | 92376 |
J. Calvin Boyd Elementary | KG - 05 | 592 | 23.6 | 92376 |
J.p. Kelley Elementary | KG - 05 | 685 | 25.3 | 92376 |
Jurupa Vista Elementary | KG - 06 | 412 | 21.6 | 92337 |
Lena M. Preston Elementary | KG - 05 | 524 | 23.8 | 92376 |
Levi Bemis Elementary | KG - 05 | 551 | 23.8 | 92376 |
Lida M. Henry Elementary | KG - 05 | 382 | 23.8 | 92376 |
Mary B. Lewis Elementary | KG - 06 | 585 | 24.1 | 92316 |
Merle S. Casey Elementary | KG - 05 | 592 | 22.7 | 92376 |
Michael D'arcy Elementary | KG - 06 | 402 | 21.1 | 92337 |
Oak Park Elementary | KG - 05 | 351 | 19.8 | 92337 |
Patricia Beatty Elementary | KG - 06 | 486 | 22.1 | 92501 |
Paul Rogers Elementary | KG - 06 | 637 | 24.1 | 92324 |
Reche Canyon Elementary | KG - 06 | 521 | 21.5 | 92324 |
Rocking Horse Preschool | M - M | 0 | 92376 | |
Ruth Grimes Elementary | KG - 06 | 595 | 20.3 | 92316 |
Sam V. Curtis Elementary | KG - 05 | 641 | 23.7 | 92376 |
Samuel W. Simpson Elementary | KG - 05 | 641 | 23.7 | 92376 |
San Salvador Preschool | M - M | 0 | 92324 | |
Shadow Hills Elementary | KG - 05 | 362 | 19.8 | 92337 |
Sycamore Hills Elementary | KG - 06 | 647 | 22.9 | 92337 |
Ulysses Grant Elementary | KG - 06 | 584 | 25.2 | 92324 |
Walter Zimmerman Elementary | KG - 06 | 559 | 24.3 | 92316 |
William Mckinley Elementary | KG - 06 | 523 | 24.3 | 92324 |
Winn A. Myers Elementary | KG - 05 | 486 | 23.1 | 92376 |
Woodrow Wilson Elementary | KG - 06 | 499 | 23.5 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton Middle | 07 - 08 | 835 | 21.6 | 92324 |
Joe Baca | 07 - 08 | 753 | 19.1 | 92316 |
Rialto Middle | 06 - 08 | 1,087 | 24.6 | 92376 |
Ruth O. Harris Middle | 07 - 08 | 568 | 18.2 | 92316 |
Southridge Technical Middle | 06 - 08 | 921 | 21.1 | 92337 |
Warren F. Frisbie Middle | 06 - 08 | 959 | 23.9 | 92376 |
William G. Jehue Middle | 06 - 08 | 1,404 | 24.8 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomington High | 09 - 12 | 1,976 | 18.5 | 92316 |
Colton High | 09 - 12 | 1,800 | 19.2 | 92324 |
Eisenhower High | 09 - 12 | 2,207 | 21.9 | 92376 |
Henry J. Kaiser High | 09 - 12 | 1,978 | 20.5 | 92337 |
Jurupa Hills High | 09 - 12 | 1,829 | 20.2 | 92337 |
Options For Youth-acton | 07 - 12 | 1,770 | 37.7 | 92337 |
Rialto High | 09 - 12 | 2,886 | 24.3 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cbk Charter | 09 - 12 | 500 | 21.9 | 92501 |
* Citrus High (continuation) | 10 - 12 | 387 | 17 | 92337 |
* Dr. John H. Milor High Continuation | 09 - 12 | 240 | 14.1 | 92376 |
* Riverside County Community | 07 - 12 | 216 | 13 | 92501 |
* Slover Mountain High (continuation) | 09 - 12 | 260 | 16.5 | 92316 |
Mojave River Academy - National Trails | KG - 12 | 655 | 24.7 | 92324 |
Riverside Virtual | KG - 12 | 1,200 | 16.2 | 92501 |
Vista Norte Public Charter | KG - 12 | 631 | 28 | 92376 |
Washington High | KG - 12 | 242 | 8.5 | 92324 |
Zupanic Virtual Academy | KG - 12 | 598 | 28.7 | 92376 |
City | County | |
---|---|---|
Population | 23,654 | 2,191,164 |
Population Density | 3,935 | 109 |
Median Age | 32.2 | 34.8 |
People per Household | 4.3 | 3.3 |
Median Household Income | 57,074 | 65,961 |
Average Income per Capita | 15,581 | 25,630 |
Bloomington is located in California. Bloomington, California has a population of 23,654. Bloomington is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Bloomington, California is $57,074. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Bloomington is 32.2 years.
The average high temperature in July is 93.5 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 10.67 inches per year, with inches of snow per year. No weather information available.
SYNERGIA REALTY
17691 VALLEY BLVD. SUITE D SYNERGIA REALTY
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
SYNERGIA REALTY
17691 VALLEY BLVD.
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
CENTURY 21 REALTY TEAM
720 BLOOMINGTON AVE.
BLOOMINGTON, CA
909-746-0225
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
HEGG TEAM REALTY
16155 SIERRA LAKES PARKWAY
FONTANA, CA
909-215-2830
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
REALTY MASTERS & ASSOCIATES
3750 SANTA FE AVENUE #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.