Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmel Elementary School | PK - 06 | 800 | 31 | 92345 |
Cottonwood Elementary School | KG - 06 | 875 | 19 | 92345 |
Cypress School Of The Arts | KG - 06 | 800 | 0 | 92345 |
Desert Knolls Elementary School | PK - 06 | 640 | 28 | 92307 |
Discovery School Of The Arts | KG - 06 | 920 | 29 | 92392 |
Eagle Ranch School | KG - 05 | 564 | 20 | 92392 |
Eucalyptus Elementary School | PK - 06 | 700 | 0 | 92345 |
Hollyvale Elementary School | PK - 06 | 350 | 18 | 92392 |
Joshua Circle Elementary School | KG - 06 | 680 | 0 | 92345 |
Juniper Elementary School | PK - 06 | 720 | 0 | 92345 |
Kingston Elementary School | KG - 06 | 800 | 33 | 92345 |
Krystal School Of Science, Math & Technology | KG - 06 | 869 | 0 | 92345 |
Lime Street Elementary School | PK - 06 | 840 | 18 | 92345 |
Maple Elementary School | PK - 06 | 900 | 23 | 92345 |
Mesa Grande Elementary School | KG - 06 | 500 | 6 | 92345 |
Mission Crest Elementary School | KG - 06 | 860 | 22 | 92344 |
Pathways To College | KG - 08 | 380 | 6 | 92345 |
Rancho Verde Elementary School | PK - 06 | 700 | 20 | 92307 |
Rio Vista Elementary School | KG - 06 | 900 | 26 | 92308 |
Sycamore Rocks Elementary School | PK - 06 | 700 | 0 | 92307 |
Vista Verde Elementary School | PK - 05 | 800 | 0 | 92392 |
Yucca Loma Elementary School | PK - 06 | 689 | 23 | 92307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Middle School | 07 - 08 | 1,100 | 26 | 92344 |
Hesperia Junior High School | 07 - 08 | 1,200 | 0 | 92345 |
Mesa Linda Middle School | 06 - 08 | 900 | 22 | 92392 |
Ranchero Middle School | 07 - 08 | 1,200 | 27 | 92345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Innovation High | 09 - 12 | 2,068 | 0 | 92345 |
Apple Valley High School | 09 - 12 | 2,003 | 25 | 92308 |
Cobalt Institute Of Math And Science | 07 - 12 | 1,142 | 24 | 92392 |
Encore High For The Performing And Visual Arts School | 07 - 12 | 856 | 34 | 92345 |
Granite Hills High School | 09 - 12 | 1,550 | 0 | 92307 |
Hesperia High School | 09 - 12 | 2,350 | 26 | 92345 |
Mirus Secondary School | 07 - 12 | 251 | 22 | 92345 |
Silverado High School | 09 - 12 | 2,200 | 23 | 92392 |
Sultana High School | 09 - 12 | 2,000 | 21 | 92345 |
Summit Leadership Academy-high Desert | 07 - 12 | 270 | 0 | 92344 |
University Preparatory School | 07 - 12 | 1,100 | 0 | 92392 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Academic Excellence | PK - 12 | 1,460 | 33 | 92307 |
Apple Valley Adult | UG - UG | 160 | 0 | 92308 |
Apple Valley Unified Preschool Special Education | PK - PK | 565 | 22 | 92308 |
Apple Valley Virtual Academy | KG - 08 | 248 | 0 | 92308 |
Canyon Ridge High School | 11 - 12 | 225 | 22 | 92344 |
Hesperia Adult | UG - UG | 300 | 0 | 92345 |
Hesperia Community Day School | 07 - 12 | 30 | 8 | 92345 |
High Desert Premier Academy | KG - 12 | 250 | 30 | 92308 |
Laverne Elementary Preparatory Academy | KG - 08 | 400 | 20 | 92345 |
Mariana Academy | PK - 08 | 720 | 24 | 92308 |
Mojave High School | 09 - 12 | 249 | 23 | 92345 |
Mojave River Academy - Rockview Park - Hesperia | PK - 12 | 270 | 0 | 92345 |
Morgan/kincaid Preparatory School Of Integrated Studies | PK - 05 | 735 | 24 | 92392 |
Phoenix Academy | PK - 08 | 1,250 | 0 | 92307 |
Sandia Academy | PK - 08 | 900 | 25 | 92308 |
Shadow Ridge School | KG - 12 | 700 | 28 | 92345 |
Sitting Bull Academy | PK - 08 | 1,722 | 30 | 92308 |
Topaz Preparatory Academy | PK - 06 | 700 | 0 | 92345 |
Vanguard Preparatory School | PK - 08 | 1,210 | 30 | 92308 |
City | County | |
---|---|---|
Population | 96,113 | 2,191,164 |
Population Density | 1,318 | 109 |
Median Age | 33.7 | 34.8 |
People per Household | 3.4 | 3.3 |
Median Household Income | 56,845 | 65,961 |
Average Income per Capita | 20,046 | 25,630 |
A hot humid city that lies within the Mojave Desert, Hesperia is normally associated as a town under the San Bernardino County, California. Lying pretty close to the San Andreas Fault, Hesperia has a population of 90,173 and is also above sea level, besides being quite near to Victorville and Apple Valley. Indigenous to the desert, most of trees and flora found here are highly appreciated by the locals, as they have the Mojave River as their main source of irrigation and don’t really need to worry about water problems despite living in the middle of the desert. With a total area of 73.2 square miles (190 km2), it’s perhaps bigger than most of the cities in its categories and has origins dating back to 1781.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 6.2 inches per year, with inches of snow per year. No weather information available.
HESPERIA REAL ESTATE & LOANS
17139 MAIN ST
HESPERIA, CA
760-956-9286
Realtors & Staff
Maxel Realty
15923 Bear Valley Rd., #A200
Hesperia, CA
760-662-1290
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
14014 BEAR VALLEY ROAD
VICTORVILLE, CA
760-245-7323
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERVIC
14014 BEAR VALLEY ROAD STE 1A
VICTORVILLE, CA
760-245-7323
Realtors & Staff
CALIFORNIA LIFE PROPERTIES IN
12530 HESPERIA ROAD SUITE 212
VICTORVILLE, CA
760-678-0018
Realtors & Staff
Realty One Group Empire
13330 Rancher Road #12
Oak Hills, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD., STE. 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO ROAD STE 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.